| havantechnologies99@gmail.com |
Leading Manufacturers, Wholesaler and Trader of 1–3 Single Phase RO Control Panel, 1-1 Single Phase RO Control Panel, 3–3 Single Phase RO Control Panel and Single Phase RO Control Panel from Hyderabad.
| Business Type | Manufacturer, Supplier, Trader |
| Panel Type | Single Phase Control Panel |
| Phase | Single Phase |
| Usage/Application | RO Water Treatment Plant |
| Model Name/Number | M 1-3 |
| Display Type | Dual Digital Voltmeter & Ammeter |
| Pump Control | 1 Raw Water Pump (RWP) + 3 High Pressure Pumps (HPP) |
| Operation Mode | Manual / Auto Selector Switch |
| Protection Features | Dry Run, Low Pressure (LPS), High Pressure (HPS) |
| Indicators | TWT, HPS, LPS, RWT LED Indicators |
| Material | Powder-Coated Mild Steel Panel |
| Mounting Type | Wall Mounted |
| Suitable For | Commercial & Industrial RO Plants |
| Business Type | Manufacturer, Supplier, Trader |
| Usage/Application | RO Water Treatment Plant |
| Phase Type | Single Phase |
| Model Name/Number | M 1-1-A |
| Display Type | Dual Digital Voltmeter & Ammeter |
| Pump Control | Raw Water Pump (RWP) & High Pressure Pump (HPP) |
| Protection Feature | Dry Run & Overload Protection |
| Operating Mode | Manual Control Switches |
| Material | Powder Coated Mild Steel |
| Mounting Type | Wall Mount |
| Brand Name | Haven Technologies |
| Business Type | Manufacturer, Supplier, Trader |
| Panel Type | Single Phase Control Panel |
| Phase | Single Phase |
| Usage/Application | Industrial & Commercial |
| Model Name/Number | Not Available |
| Display Type | Dual Digital Voltmeter & Ammeter |
| Pump Control | Not Available |
| Operation Mode | Manual / Auto Selector |
| Protection Features | Dry Run, High Pressure (HPS), Low Pressure (LPS) |
| Status Indicators | TWT, HPS, LPS, RWT LED Indicators |
| Material | Powder-Coated Mild Steel |
| Mounting Type | Wall Mounted |
| Suitable For | High Capacity RO Water Treatment Systems |
| Business Type | Manufacturer, Supplier, Trader |
| Phase | Single Phase |
| Voltage | 220V |
| Automation Grade | Semi Automatic |
| Material | Mild Steel,Powder-Coated Metal Panel |
| Motor Power | 1-3kw |
| Rated Current | Upto 2000 Amps |
| IP Rating | IP65 |
| Phase Type | Single Phase |
| Usage/Application | RO Plant & Water Treatment System |
| Model | M 1-1-A |
| Display Type | Dual Digital Volts & Amps Display |
| Protection Features | Overload & Dry Run Protection |
| Control Mode | Manual Switch Control |
| Indicators | TWT, HPS, LPS, RWT Status Indicators |
| Mounting Type | Wall Mounted |
| Brand Name | Haven Technologies |
| Delivery Time | Immidietly |
| Packaging Details | Corton Box Packing |
Hi! Simply click below and type your query.
Our experts will reply you very soon.